- TD3130
- Three-boom drilling jumbo
- Impact power (kW)
18.8/18
- Feeder compensation stroke (mm)
1800
Mines
Tunnels
Water conservancy
Others
- Product Introduction
The TD3130 three-boom drilling jumbo is primarily used for excavation and construction operations in roadways, tunnels, and other underground space projects. This equipment features powerful traction, four-wheel drive, and rear axle steering, enabling strong adaptability to harsh road conditions. It offers rapid and accurate drill hole positioning, along with various functions such as stepless anti-jamming, anti-idle drilling, and switching between large and small holes. These features significantly reduce the rate of drill rod jamming and drilling tool consumption, resulting in high overall construction efficiency.
- Performance Parameters
| Project | Unit | Parameters | |
| Rock Drilling Machine | Brand/Model | / | Montabert HC109 / Epiroc 18U (optional) |
| Impact Power | kW | 18.8 / 18 | |
| Drill Boom | Telescoping Stroke | mm | 1600 |
| Feeder Compensation Stroke | mm | 1800 | |
| Full-range Parallel Maintenance | / | Automatic | |
| Push Beam | Total Length of Push Beam | mm | 7240 |
| Drill Rod Length | mm | 5525 | |
| One-time Push Drilling Depth | mm | 5140 | |
| Chassis | Traveling Speed | km / h | 15 |
| Climbing Ability | ° | 14 | |
| Engine Power | kW | 191 | |
| Emission standard | / | National IV | |
| Water System | Rated Flow | m³ / h | 15 |
| Minimum Water Inlet Pressure | bar | 4 | |
| Air System | Rated Flow | L / min | 1030 |
| Pressure | bar | 8 | |
| Electrical System | Total Input Power | kW | 190 |
| System | Motor Power×Quantity | kW | 55×3 |
| Voltage/Frequency | V / Hz | 380 / 50 | |
| Cable Length | m | 80 | |
| Operating | Lifting Height | m | 12 |
| Platform | Maximum Left-right Coverage Width | m | 15.5 |
| Load Capacity | / | 400 | |

.jpg)

.png)