- UL410
- UL410 underground Load Haul Dump (LHD) loader
- Rated bucket capacity (m³)
4/4.5
- Rated load weight
10
- Maximum digging force (KN)
190
Mines
Tunnels
Others
- Product Introduction
The underground LHD machine has a bucket capacity range of up to 10m³, with a maximum tonnage of 21T. Features include: High-power engine equipped with exhaust purification system for enhanced environmental protection; Load feedback variable system utilizing hydraulic confluence for further energy optimization; Axles fitted with spring-applied, hydraulically released wet disc brake system; FOPS and ROPS standard enclosed cab, suspended seat, and air conditioning; Optional automatic centralized lubrication, automatic fire suppression system, weighing system, and camera system.
- Performance Parameters
| Project | Unit | XUL410 |
| Rated Bucket Capacity | m³ | 4/4.5 |
| Rated Payload | 10 | |
| Maximum Digging Force | kN | 190 |
| Maximum Traction Force | kN | 230 |
| Traveling Speed (Forward/Reverse) | km/h | 4.7/9.8/16.6/27.5 |
| Overall Transport Dimensions | m | 9.93×2.58×2.38 |
| Minimum Turning Radius | mm | 3270/6480 |
| Overall Weight | 29.6±0.5 | |
| Engine | - | / |
| Power | kW | 235 |
| Emission | / | Euro III (National III) / Euro V (National IV) |
| Transmission System | - | / |
| Travel Pump/Motor | / | DANA C5500 |
| Transfer Case | / | DANA R36000 |
| Drive Axle | / | DANA 20D |
| Cab | - | / |
| ROPS Certified to ISO Standards 3471 | / | Standard |
| FOPS Certified to ISO Standards 3449 | / | Standard |
| Frame | - | / |
| Wheelbase | mm | 3500 |
| Steering Angle | 。 | 42.5 |
| Working Device | - | / |
| Maximum Dumping Height | mm | 2060 |
| Minimum Dumping Distance | mm | 1591 |
| Maximum Lifting Capacity | kN | 100 |
| Three-item-and-time (Three-Point Lifting and Time Efficiency) | S | 14.7 |

.jpg)

.png)