- UL514
- UL514 underground Load Haul Dump (LHD) loader
- Rated bucket capacity (m³)
6
- Rated load weight
14
- Maximum digging force (KN)
220
Mines
Tunnels
Others
- Product Introduction
The underground LHD machine has a bucket capacity range of up to 10m³, with a maximum tonnage of 21T. Features include: High-power engine equipped with exhaust purification system for enhanced environmental protection; Load feedback variable system utilizing hydraulic confluence for further energy optimization; Axles fitted with spring-applied, hydraulically released wet disc brake system; FOPS and ROPS standard enclosed cab, suspended seat, and air conditioning; Optional automatic centralized lubrication, automatic fire suppression system, weighing system, and camera system.
- Performance Parameters
| Project | Unit | XUL514 |
| Rated Bucket Capacity | m³ | 6 |
| Rated Payload | 14 | |
| Maximum Digging Force | kN | 220 |
| Maximum Traction Force | kN | 303 |
| Traveling Speed (Forward/Reverse) | km/h | 4.7/8.3/14.2/20.2 |
| Overall Transport Dimensions | m | 11.06×2.83×2.57 |
| Minimum Turning Radius | mm | 3300/6900 |
| Overall Weight | 37.8±0.5 | |
| Engine | - | / |
| Power | kW | 285 |
| Emission | / | Euro III (National II) |
| Transmission System | - | / |
| Travel Pump/Motor | / | Dana C9000 |
| Transfer Case | / | Dana 6000 |
| Drive Axle | / | Kessler D106 |
| Cab | - | / |
| ROPS Certified to ISO Standards 3471 | / | Standard |
| FOPS Certified to ISO Standards 3449 | / | Standard |
| Frame | - | / |
| Wheelbase | mm | 3650 |
| Steering Angle | 。 | 42.5 |
| Working Device | - | / |
| Maximum Dumping Height | mm | 2395 |
| Minimum Dumping Distance | mm | 1700 |
| Maximum Lifting Capacity | kN | 140 |
| Three-item-and-time (Three-Point Lifting and Time Efficiency) | S | 14.6 |

.jpg)

.png)