- UL518
- UL518 underground Load Haul Dump (LHD) loader
- Rated bucket capacity (m³)
7.5
- Rated load weight
18
- Maximum digging force (KN)
300
Mines
Tunnels
Others
- Product Introduction
The underground LHD machine has a bucket capacity range of up to 10m³, with a maximum tonnage of 21T. Features include: High-power engine equipped with exhaust purification system for enhanced environmental protection; Load feedback variable system utilizing hydraulic confluence for further energy optimization; Axles fitted with spring-applied, hydraulically released wet disc brake system; FOPS and ROPS standard enclosed cab, suspended seat, and air conditioning; Optional automatic centralized lubrication, automatic fire suppression system, weighing system, and camera system.
- Performance Parameters
| Project | Unit | XUL518 |
| Rated Bucket Capacity | m³ | 7.5 |
| Rated Payload | 18 | |
| Maximum Digging Force | kN | 300 |
| Maximum Traction Force | kN | 342 |
| Traveling Speed (Forward/Reverse) | km/h | 5.2/9.0/15.6/26.8 |
| Overall Transport Dimensions | m | 11.65×3.065×2.76 |
| Minimum Turning Radius | mm | 3494/7386 |
| Overall Weight | 47±0.5 | |
| Engine | - | / |
| Power | kW | 315 |
| Emission | / | Euro III (National III) / Euro V (National IV) |
| Transmission System | - | / |
| Travel Pump/Motor | / | Dana C9000/XCMG YD409A |
| Transfer Case | / | Dana 6000/XCMG T60-00A-011 |
| Drive Axle | / | Kessler D111/XCMG WAK0570 |
| Cab | - | / |
| ROPS Certified to ISO Standards 3471 | / | Standard |
| FOPS Certified to ISO Standards 3449 | / | Standard |
| Frame | - | / |
| Wheelbase | mm | 3820 |
| Steering Angle | 。 | 42.5 |
| Working Device | - | / |
| Maximum Dumping Height | mm | 2854 |
| Minimum Dumping Distance | mm | 1794 |
| Maximum Lifting Capacity | kN | 180 |
| Three-item-and-time (Three-Point Lifting and Time Efficiency) | S | 14.6 |

.jpg)

.png)