- CYTJ45(Y)
- XUD135
- Turning radius(mm)
≤5500
- Maximum coverage area(㎡)
35
Applicable conditions
Mines
Tunnels
Water conservancy
Others
- Product Introduction
XUD135[CYTJ45(Y)] is mainly applicable to tunneling construction of various underground tunnels and culverts, such as metal mine, hydro-power and so on. It is also applicable to drilling blasting holes and rock bolt holes for narrow vein and tailings mining, small roadway and so on. The equipment adopts hydraulic drilling system, advanced system, fast drilling speed, high working efficiency; The machine is compact, flexible and convenient to operate in a narrow space. The maximum operating area is 35㎡.
- Performance Parameters
Technical Parameters | Parameters | ||
Basic parameters | |||
Weight (kg) | 13300 | ||
Dimension (mm) | 11860×2065×2420(3120) | ||
Coverage area(width×highness,mm) | 6600×6630 | ||
Turning radius(mm) | ≤5500 | ||
Maximum coverage area(㎡) | 35 | ||
Minimum Mine height(m) | 3.5 | ||
Detailed configuration | |||
Rock Drill | Model × Quantity | HC109×1(OP) | YYG18U×1 |
Brand | Montabert | Epiroc | |
Hydraulic pressure(bar) | 230 | 230 | |
Maximum strike pressure(bar) | 120-135 | 215 | |
Impact power(kW) | 18.8 | 18 | |
Maximum strike frequency (Hz) | 38-49 | 57 | |
Energy per blow(J) | 296-350 | 300 | |
Maximum rotation pressure(bar) | 140 | 140 | |
Maximum rotation torque(N·m) | 730 | 1050 | |
Rotation speed(r/min) | 176 | 220 | |
Flushing pressure(bar) | 15-25 | ≤25 | |
Weight (kg) | 142 | 180 | |
Boom | Quantity | 1 | |
Control Mode | Front and rear triangle direct positioning | ||
Coverage area(㎡) | 35 | ||
Boom extension(mm) | 1250 | ||
Max. lifting angle(°) | +65°/-30° | ||
Max. swinging angle(°) | ±40° | ||
Feed extension(mm) | 1250 | ||
Parallel holding | complete | ||
Feed | Quantity | 1 | |
Feed Mode | Hydraulic cylinder + wire rope | ||
Total length(mm) | 5437/5986(OP) | ||
Feed force(kN) | 15 | ||
Drill steel length(mm) | 3700/4310(OP) | ||
Hole Diameter (mm) | 33-64/45-102(OP) | ||
Hole depth(mm) | 3400/4000(OP) | ||
Feed roll-over(°) | ±180 | ||
Max. swinging angle(°) | -4~90 | ||
Carrier | Tramming speed(km/h | ≤18 | |
Gradeability (°) | 15 | ||
Ground clearance (mm) | ≥260 | ||
Front and rear wheel wheelbase (mm) | 2800 | ||
Front/rear Track width(mm) | 1740/1440 | ||
Front/rear tire type × quantity | 9-20×2/9-20×2 | ||
Engine Manufacturers | YUCHAI | ||
Engine Power (kW)/Speed(r/min) | 66/2200 | ||
Engine Emission Standards | Turbo, China Ⅳ | ||
Four wheel drive | Yes | ||
Emergency and parking system | Wet dual-circuits power emergency braking, SAHR or Mechanical Parking Brake(OP) | ||
Articulated steering | Yes | ||
Fuel tank, volume(L) | 60 | ||
Hydraulic system | Control Mode | Direct acting multi - way valve control | |
Motor power (kW) × quantity | 55×1 | ||
Main pump Manufacturers | Danfoss | ||
Main hydraulic pump rated pressure (bar) | 140/180 | ||
Main hydraulic pump displacement (L/min) | 100 | ||
Auxiliary hydraulic pump Manufacturers | Danfoss | ||
Auxiliary hydraulic pump rated pressure (bar) | 230 | ||
Auxiliary hydraulic pump displacement (L/min) | 60 | ||
Hydraulic oil tank, volume(L) | 240 | ||
Filtration (μm) | 10 | ||
Air system | Manufacturers | Mattei | |
Capacity (L/min)/ Air pressure(bar) | 700/8 | ||
Air consumption (L/min) | 300 | ||
Oil supply(ml/min) | 1.4-1.7/0.5(OP) | ||
Water system | Manufacturers | Nanfang Bengye | |
Power(kW) | 3 | ||
Capacity(m3/h) | 5 | ||
Min water inlet pressure(bar) | 2 | ||
Rated pressure (bar) | 12.4 | ||
Water pressure during drilling (bar) | 15-25 | ||
Electrical system | Manufacturers | Siemens/Schneider | |
Main motors(kW) | 55 | ||
Total installed power(kW) | 63 | ||
Voltage (V)/ Frequency(Hz) | 380/50 | ||
Cable length (m) | 80 | ||
Starting method | Star/delta | ||
Leakage Protection | Yes | ||
Overload protection for electric motors | Yes | ||
Short circuit protection | Yes |
Click to Expand